<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Future Self Portrait&#8221; Art Therapy Activity</title>
	<atom:link href="http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/</link>
	<description>Exploring creativity and the arts as a catalyst for healing &#38; therapy. Inspiring others to create.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Admin</title>
		<link>http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/comment-page-1/#comment-3450</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/#comment-3450</guid>
		<description>@Kelly Wonderful...thanks for sharing and I hope the presentation went well!</description>
		<content:encoded><![CDATA[<p>@Kelly Wonderful&#8230;thanks for sharing and I hope the presentation went well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/comment-page-1/#comment-3406</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/#comment-3406</guid>
		<description>I plan to use this activity for a presentaion in a counseling class on creative therapies and I believe it will help illustrate how creating a visual representation of the clients desired changes will help propel them to change. I also hope to raise the students levels of awareness about the use of art in therapy and how it can be integrated in through multiple theoretical applications to move the clients to tell their stories and take ownership in creating their new story.

~Appreciative Graduate student</description>
		<content:encoded><![CDATA[<p>I plan to use this activity for a presentaion in a counseling class on creative therapies and I believe it will help illustrate how creating a visual representation of the clients desired changes will help propel them to change. I also hope to raise the students levels of awareness about the use of art in therapy and how it can be integrated in through multiple theoretical applications to move the clients to tell their stories and take ownership in creating their new story.</p>
<p>~Appreciative Graduate student</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/comment-page-1/#comment-3352</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arttherapyblog.com/art-therapy-activities/future-self-portrait/#comment-3352</guid>
		<description>This would be a great activity to use with Solution-Focused Brief Therapy, to help the client imagine how things will be different when their problem is solved and specifically what they will be doing differently, how others will react to them, etc.  Rather than just verbally talking about what the future will look like, the client can become involved in creating a visual of the expected change.</description>
		<content:encoded><![CDATA[<p>This would be a great activity to use with Solution-Focused Brief Therapy, to help the client imagine how things will be different when their problem is solved and specifically what they will be doing differently, how others will react to them, etc.  Rather than just verbally talking about what the future will look like, the client can become involved in creating a visual of the expected change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.007 seconds using disk: basic
Object Caching 294/299 objects using disk: basic

Served from: www.arttherapyblog.com @ 2012-02-04 19:21:24 -->
